Cincinnati Metropolitan Housing Authority
1627 Western Ave, Cincinnati, OH, 45214 · ~16,137 units under management
Fair Market Rent by unit size — Cincinnati, OH (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
Cincinnati Metropolitan Housing Authority served 13,452 households across 16,153 units (83% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.3 people, an average annual income of $14,578, and pays an average of $390 per month toward rent.
- Households served
- 13,452 of 16,153 units
- Avg. household income
- $14,578
- Avg. rent paid by household
- $390
- Avg. household size
- 2.3 people
- Households with children
- 49%
- Head of household 62+
- 20%
- Head of household with a disability
- 32%
- Avg. wait to move in
- 17 months
Unit mix: 31% 1-bedroom, 32% 2-bedroom, 37% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 27 developments with an average score of 80 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| West Union Square | Cincinnati | 97 High Performer | NSPIRE | Apr 2025 |
| Bennett Point | Cincinnati | 96 High Performer | NSPIRE | Apr 2025 |
| Central YMCA | Cincinnati | 94 High Performer | NSPIRE | Apr 2025 |
| Cary Crossing | Cincinnati | 93 High Performer | NSPIRE | Apr 2025 |
| ACQUISITION-REHAB | Cincinnati | 92 High Performer | NSPIRE | Aug 2024 |
| ACQUISITION-REHAB | Cincinnati | 91 High Performer | NSPIRE | May 2025 |
| Laurel Homes Phase V | Cincinnati | 91 High Performer | NSPIRE | Nov 2024 |
| BEECHWOOD | Cincinnati | 90 High Performer | NSPIRE | Jun 2025 |
| Hope VI, Phase 1 - Lincoln Court | Cincinnati | 89 Standard | NSPIRE | Apr 2025 |
| ACQUISITION-REHAB | Cincinnati | 87 Standard | NSPIRE | Oct 2024 |
| ACQUISITION-REHAB | Cincinnati | 85 Standard | NSPIRE | May 2025 |
| RHF-Scattered Sites (ACQ) | Cincinnati | 85 Standard | NSPIRE | Sep 2024 |
| ACQUISITION-REHAB | Cincinnati | 84 Standard | NSPIRE | Jul 2024 |
| FINDLATER GARDENS | Cincinnati | 82 Standard | NSPIRE | Jun 2025 |
| WINTON TERRACE | Cincinnati | 82 Standard | NSPIRE | Sep 2024 |
| Hope VI, Phase 1 - Laurel Homes | Cincinnati | 82 Standard | NSPIRE | Oct 2024 |
| STANLEY ROWE MULTIFAMILY | Cincinnati | 81 Standard | NSPIRE | Mar 2025 |
| HOPE VI, Phase 4 - LINCOLN COURT | Cincinnati | 81 Standard | NSPIRE | Oct 2024 |
| PARK EDEN | Cincinnati | 80 Standard | NSPIRE | Jul 2025 |
| STANLEY ROWE HI-RISE TOWERS | Cincinnati | 79 Standard | NSPIRE | Aug 2025 |
| Hope VI, Phase 2 - Lincoln Court | Cincinnati | 77 Standard | NSPIRE | Oct 2024 |
| HOPE VI, PHASE 3 - LINCOLN COURT | Cincinnati | 75 Standard | NSPIRE | Apr 2025 |
| ACQUISITION-REHAB | Cincinnati | 74 Standard | NSPIRE | Aug 2025 |
| MILLVALE - NORTH | Cincinnati | 59 Troubled | NSPIRE | Jun 2025 |
| ACQUISITION-REHAB | Cincinnati | 55 Troubled | NSPIRE | Aug 2025 |
| HOPE VI - LAUREL IV | Cincinnati | 48 Troubled | NSPIRE | Oct 2024 |
| HOPE VI, Phase 2 - LAUREL HOMES | Cincinnati | 35 Troubled | NSPIRE | Oct 2024 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact Cincinnati Metropolitan Housing Authority directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.