PUERTO RICO PUBLIC HOUSING ADMINISTRATION
606 Ave Barbosa, San Juan, PR, 00917 · ~65,341 units under management
Fair Market Rent by unit size — San Juan, PR (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
PUERTO RICO PUBLIC HOUSING ADMINISTRATION served 60,573 households across 65,448 units (93% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.0 people, an average annual income of $6,615, and pays an average of $144 per month toward rent.
- Households served
- 60,573 of 65,448 units
- Avg. household income
- $6,615
- Avg. rent paid by household
- $144
- Avg. household size
- 2.0 people
- Households with children
- 38%
- Head of household 62+
- 26%
- Head of household with a disability
- 13%
- Avg. wait to move in
- 11 months
Unit mix: 21% 1-bedroom, 34% 2-bedroom, 46% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 299 developments with an average score of 78 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| CAGUAX | Caguas | 100 High Performer | NSPIRE | Dec 2025 |
| CANDELARIO TORRES | Naranjito | 99 High Performer | NSPIRE | Jan 2026 |
| LA MESETA | Arecibo | 99 High Performer | UPCS | Jun 2022 |
| VILLA NAVARRO | Maunabo | 99 High Performer | NSPIRE | Aug 2024 |
| BELLA VISTA | Salinas | 99 High Performer | NSPIRE | Aug 2024 |
| LOS FLAMBOYANES | Penuelas | 99 High Performer | NSPIRE | Jan 2026 |
| CANA HOUSING | Ponce | 99 High Performer | NSPIRE | Jan 2026 |
| JARDINES DE LA NUEVA PUERTA DE SAN JUAN | San Juan | 98 High Performer | NSPIRE | Aug 2024 |
| LOS ROBLES | Aguada | 98 High Performer | NSPIRE | Aug 2024 |
| VALLE DE GUAYAMA | Guayama | 98 High Performer | NSPIRE | Jan 2026 |
| ESTANCIAS DE SANTA ISABEL | Santa Isabel | 98 High Performer | NSPIRE | Feb 2025 |
| SANTA CATALINA | Yauco | 98 High Performer | NSPIRE | Apr 2024 |
| BAYSHORE VILLAS | San Juan | 98 High Performer | NSPIRE | Dec 2025 |
| CORTIJO/VALENCIA | Bayamon | 98 High Performer | NSPIRE | Dec 2025 |
| JOSE N. GANDARA | Moca | 97 High Performer | NSPIRE | Aug 2024 |
| ESTANCIAS DORADAS | Ponce | 97 High Performer | NSPIRE | Jan 2026 |
| PORTUGUES, PONCE | Ponce | 97 High Performer | NSPIRE | Aug 2024 |
| YUQUIYU II | Luquillo | 96 High Performer | NSPIRE | Nov 2025 |
| ISIDRO CORA | Arroyo | 96 High Performer | NSPIRE | Jan 2026 |
| CARIBE, PONCE | Ponce | 96 High Performer | NSPIRE | Aug 2024 |
| PARQUE SULTANA | Mayaguez | 96 High Performer | NSPIRE | Jul 2024 |
| LA ROSA | San Juan | 96 High Performer | NSPIRE | Aug 2024 |
| BRISAS DEL TURABO | Caguas | 96 High Performer | NSPIRE | Aug 2024 |
| VILLAS DEL CAFETAL | Yauco | 96 High Performer | NSPIRE | Jul 2024 |
| PERLA DE BUCANA | Ponce | 96 High Performer | NSPIRE | Aug 2024 |
| VILLA ELENA | Ponce | 96 High Performer | NSPIRE | Aug 2024 |
| VISTAS DE ISABELA II | Isabela | 96 High Performer | UPCS | Aug 2022 |
| GOLDEN AGE TOWER | Toa Baja | 96 High Performer | NSPIRE | Dec 2025 |
| LA MONTANA | Aguadilla | 96 High Performer | UPCS | Aug 2022 |
| Santa Catalina | Yauco | 96 High Performer | UPCS | Jul 2022 |
| PEDRO M DESCARTES | Santa Isabel | 96 High Performer | NSPIRE | Apr 2024 |
| PUESTA DEL SOL | Aguadilla | 96 High Performer | NSPIRE | Jan 2024 |
| ALTURAS DE VEGA BAJA | Vega Baja | 96 High Performer | NSPIRE | Feb 2024 |
| LOS PENA | San Juan | 96 High Performer | UPCS | Dec 2016 |
| VILLAS AT EMERALD VISTA | Caguas | 95 High Performer | NSPIRE | Aug 2023 |
| LEONARDO SANTIAGO | Juana Diaz | 95 High Performer | NSPIRE | Jan 2026 |
| VILLA VALLE VERDE | Adjuntas | 95 High Performer | NSPIRE | Aug 2024 |
| CIDRA HOUSING | Cidra | 95 High Performer | NSPIRE | Jan 2025 |
| ENUDIO NEGRON | Villalba | 95 High Performer | NSPIRE | Aug 2024 |
| RAMIREZ DE ARELLANO | Mayaguez | 95 High Performer | NSPIRE | Feb 2026 |
| LUIS MUNOZ RIVERA | Guanica | 95 High Performer | NSPIRE | Feb 2026 |
| PONCE DE LEON, PONCE | Ponce | 95 High Performer | NSPIRE | Jan 2026 |
| PONCE HOUSING | Ponce | 95 High Performer | NSPIRE | Jan 2026 |
| JOSE TORMOS DIEGO | Ponce | 95 High Performer | NSPIRE | Aug 2024 |
| EXT MANUEL DE LA PILA | Ponce | 95 High Performer | NSPIRE | Aug 2024 |
| FELIPE SANCHEZ OSORIO | Carolina | 95 High Performer | UPCS | Jul 2022 |
| ALTURAS DE CUPEY | San Juan | 95 High Performer | UPCS | Jul 2022 |
| VISTA ALEGRE | Aguas Buenas | 95 High Performer | NSPIRE | Dec 2025 |
| LIBORIO ORTIZ | Aibonito | 94 High Performer | NSPIRE | Dec 2025 |
| RINCON TAINO | Santa Isabel | 94 High Performer | NSPIRE | Jan 2026 |
| VILLA UNIVERSITARIA | Barranquitas | 94 High Performer | NSPIRE | Feb 2025 |
| VILLA LOS SANTOS II | Arecibo | 94 High Performer | NSPIRE | Jun 2024 |
| VISTAS DE ISABELA | Isabela | 94 High Performer | NSPIRE | Sep 2024 |
| LUIS PALES MATOS | Guayama | 94 High Performer | NSPIRE | Sep 2024 |
| JARDINES DEL NOROESTE | Isabela | 94 High Performer | UPCS | Aug 2022 |
| BERNARDINO VILLANUEVA | Aguadilla | 94 High Performer | UPCS | Aug 2022 |
| EL FARO | Carolina | 94 High Performer | UPCS | Oct 2014 |
| ALTURAS DE ISABELA | Isabela | 94 High Performer | NSPIRE | Apr 2024 |
| LOS LAURELES | Bayamon | 94 High Performer | NSPIRE | Nov 2025 |
| LA ROSALEDA | Guaynabo | 94 High Performer | NSPIRE | Sep 2024 |
| OSCAR COLON DELGADO | Hatillo | 93 High Performer | UPCS | May 2022 |
| JARDINES LAS MARIAS | Las Marias | 93 High Performer | UPCS | Jun 2022 |
| RENAISSANCE SQUARE | San Juan | 93 High Performer | UPCS | Jul 2022 |
| ALTURAS DE MONTELLANO | Cayey | 93 High Performer | NSPIRE | Jan 2025 |
| EL MANANTIAL | San Juan | 93 High Performer | NSPIRE | Jun 2024 |
| SANTIAGO IGLESIAS, PONCE | Ponce | 93 High Performer | NSPIRE | Feb 2026 |
| RAFAEL MARTINEZ NADAL | Guaynabo | 93 High Performer | NSPIRE | Jun 2024 |
| MANUEL MARTORELL | Comerio | 93 High Performer | NSPIRE | Aug 2024 |
| LUIS MUNOZ MORALES | Cayey | 93 High Performer | NSPIRE | Aug 2024 |
| LAS GARDENIAS | Bayamon | 93 High Performer | NSPIRE | Sep 2024 |
| FRANCISCO VIGO SALAS | Quebradillas | 92 High Performer | NSPIRE | Sep 2024 |
| VILLA EVANGELINA IV | Manati | 92 High Performer | UPCS | Jun 2022 |
| MANUEL F ROSSY | San German | 92 High Performer | NSPIRE | Aug 2024 |
| MONTE ISLENO | Mayaguez | 92 High Performer | NSPIRE | Sep 2024 |
| HACIENDA SAN ANDRES | San Sebastian | 92 High Performer | NSPIRE | Sep 2024 |
| BEATRIZ LA SALLE | San Juan | 92 High Performer | NSPIRE | Jul 2024 |
| LOS LIRIOS | San Juan | 92 High Performer | NSPIRE | Sep 2024 |
| MAR Y SOL | Mayaguez | 92 High Performer | NSPIRE | Sep 2024 |
| YAGUEZ | Mayaguez | 92 High Performer | NSPIRE | Sep 2024 |
| PEDRO J ROSALY | Ponce | 92 High Performer | NSPIRE | Jan 2026 |
| SAN MARTIN | Juana Diaz | 92 High Performer | NSPIRE | Aug 2024 |
| LOS ROSALES | Ponce | 92 High Performer | NSPIRE | Aug 2024 |
| BRISAS DE BAYAMON | Bayamon | 92 High Performer | NSPIRE | Dec 2025 |
| TOMAS SOROLLA | Morovis | 91 High Performer | UPCS | Jun 2022 |
| BRISAS DEL MAR | Salinas | 91 High Performer | NSPIRE | Aug 2024 |
| ALTURAS DE ADJUNTAS | Adjuntas | 91 High Performer | NSPIRE | Feb 2026 |
| PADRE NAZARIO | Guayanilla | 91 High Performer | NSPIRE | Feb 2026 |
| JUAN JIMENEZ GARCIA | Caguas | 91 High Performer | NSPIRE | Aug 2024 |
| VILLA REAL | Patillas | 91 High Performer | UPCS | Aug 2022 |
| LA CRUZ | Moca | 91 High Performer | NSPIRE | Jan 2024 |
| LUIS DEL C ECHEVARRIA | Gurabo | 91 High Performer | NSPIRE | Dec 2025 |
| JARDINES DE GUANICA | Guanica | 90 High Performer | UPCS | Jul 2022 |
| REPARTO SAN ANTONIO | Barranquitas | 90 High Performer | NSPIRE | Jan 2025 |
| FLAMBOYAN GARDENS | Mayaguez | 90 High Performer | NSPIRE | Aug 2024 |
| VILLAS DE JOHNNY TOLEDO | Cayey | 90 High Performer | NSPIRE | Sep 2024 |
| CUESTA DE LAS PIEDRAS | Mayaguez | 90 High Performer | NSPIRE | Sep 2024 |
| EL TAINO | Santa Isabel | 90 High Performer | NSPIRE | Jun 2024 |
| JARDINES DE CAMPO RICO | San Juan | 90 High Performer | NSPIRE | Feb 2025 |
| JESUS T PINERO | Canovanas | 90 High Performer | NSPIRE | Sep 2024 |
| CAMPO VERDE | Bayamon | 90 High Performer | NSPIRE | Aug 2024 |
| ENRIQUE ZORRILLA | Manati | 90 High Performer | UPCS | Jul 2022 |
| RESIDENCIAL AGUADA | Aguada | 90 High Performer | NSPIRE | Jan 2024 |
| BONNEVILLE HEIGHTS | Caguas | 90 High Performer | NSPIRE | Dec 2025 |
| ALTURAS DE VEGA BAJA | Vega Baja | 90 High Performer | NSPIRE | May 2024 |
| GUARIONEX | Quebradillas | 89 Standard | NSPIRE | Aug 2024 |
| JUAN FERRER | Maricao | 89 Standard | UPCS | Jul 2022 |
| ENRIQUE LANDRON | Corozal | 89 Standard | NSPIRE | Feb 2026 |
| EXT SANTA ELENA | Yabucoa | 89 Standard | NSPIRE | Jul 2024 |
| BELLA VISTA HEIGHTS | Bayamon | 89 Standard | NSPIRE | Sep 2024 |
| VILLA DE SABANA | Toa Baja | 89 Standard | NSPIRE | Feb 2026 |
| MANUEL R ADAMES | Camuy | 89 Standard | NSPIRE | Apr 2024 |
| LOS LAURELES | San Juan | 89 Standard | UPCS | Jan 2016 |
| JARDINES DE CIDRA | Cidra | 89 Standard | NSPIRE | Jul 2024 |
| VILLAMAR APTS | Aguadilla | 88 Standard | NSPIRE | Aug 2024 |
| LA MONTANA | Jayuya | 88 Standard | NSPIRE | Jun 2024 |
| EXT MANUEL ZENO GANDIA | Arecibo | 88 Standard | NSPIRE | Oct 2024 |
| FERNANDO CALIMANO | Guayama | 88 Standard | NSPIRE | Aug 2024 |
| JARDINES DE UTUADO | Utuado | 88 Standard | NSPIRE | Jul 2024 |
| SILVER VALLEY | Ponce | 88 Standard | NSPIRE | Aug 2024 |
| PRAXEDES SANTIAGO | Cidra | 88 Standard | NSPIRE | Mar 2024 |
| MAYAGUEZ HOUSING | Mayaguez | 88 Standard | NSPIRE | Apr 2024 |
| COAMO APARTMENTS | Coamo | 88 Standard | NSPIRE | Aug 2024 |
| LAGOS DE BLASINA | Carolina | 87 Standard | NSPIRE | Sep 2023 |
| EL FLAMBOYAN | San Juan | 87 Standard | NSPIRE | Feb 2025 |
| JARDINES DE GUAMANI | Guayama | 87 Standard | NSPIRE | Jul 2024 |
| DR JOSE N GANDARA, PONCE | Ponce | 87 Standard | NSPIRE | Aug 2024 |
| VIVAMERI APARTMENTS | Manati | 87 Standard | NSPIRE | Feb 2026 |
| LAS PALMAS | Coamo | 87 Standard | NSPIRE | Aug 2024 |
| VILLA DEL RIO | Naguabo | 86 Standard | NSPIRE | Dec 2025 |
| LAS AMERICAS | Lajas | 86 Standard | NSPIRE | Jan 2025 |
| RESIDENCIAL PLAZUELA | Barceloneta | 86 Standard | NSPIRE | Sep 2024 |
| VILLAS DE OROCOVIS | Orocovis | 86 Standard | NSPIRE | Jun 2024 |
| VILLAS DEL MABO | Guaynabo | 86 Standard | NSPIRE | Aug 2024 |
| EXT DR PILA 2ND EXT. | Ponce | 86 Standard | NSPIRE | Aug 2024 |
| LA CEIBA | Ponce | 86 Standard | NSPIRE | Sep 2024 |
| PEDRO ROSARIO NIEVES | Fajardo | 86 Standard | NSPIRE | Mar 2024 |
| DR RAFAEL LOPEZ NUSSA | Ponce | 86 Standard | NSPIRE | Sep 2024 |
| JUAN GARCIA DUCOS | Aguadilla | 86 Standard | NSPIRE | Apr 2024 |
| ROSENDO MATIENZO CINTRON | Catano | 86 Standard | NSPIRE | Nov 2025 |
| HAYUYA II | Jayuya | 85 Standard | NSPIRE | Jul 2024 |
| VILLA DEL PARQUE | Juana Diaz | 85 Standard | NSPIRE | Aug 2024 |
| VILLA DE REY | Caguas | 85 Standard | NSPIRE | Jun 2024 |
| RAFAEL TORRECH | Bayamon | 85 Standard | NSPIRE | Dec 2025 |
| EL COQUI | Catano | 85 Standard | NSPIRE | Mar 2024 |
| EL MIRADOR APARTMENT | Caguas | 85 Standard | NSPIRE | Jan 2026 |
| EL TOA | Toa Baja | 85 Standard | NSPIRE | Sep 2024 |
| EL PRADO | San Juan | 84 Standard | NSPIRE | Aug 2023 |
| EXT MANUEL A PEREZ | San Juan | 84 Standard | NSPIRE | Oct 2024 |
| CARIOCA | Guayama | 84 Standard | NSPIRE | Jan 2026 |
| QUINTAS DE BARCELONETA | Florida | 84 Standard | NSPIRE | Jul 2024 |
| JOSE V FORTIS | Orocovis | 84 Standard | NSPIRE | Jun 2024 |
| MONTE PARK | San Juan | 84 Standard | NSPIRE | Feb 2025 |
| SIERRA LINDA | Bayamon | 84 Standard | NSPIRE | Jul 2024 |
| VILLA ESPERANZA | San Juan | 84 Standard | UPCS | Mar 2023 |
| SANTA ROSA | Rincon | 84 Standard | NSPIRE | Jan 2024 |
| JARDINES DEL EDEN | Coamo | 84 Standard | NSPIRE | Aug 2024 |
| SABALOS GARDENS | Mayaguez | 84 Standard | NSPIRE | Oct 2024 |
| FERNANDO SIERRA BERDECIA | Ciales | 83 Standard | NSPIRE | Sep 2024 |
| MAXIMO MIRANDA JIMENEZ | Villalba | 83 Standard | NSPIRE | Jul 2024 |
| SAN ANTONIO | San Juan | 83 Standard | NSPIRE | Dec 2025 |
| JOSE CASTILLO MERCADO | Sabana Grande | 83 Standard | NSPIRE | Jun 2024 |
| LIRIOS DEL SUR | Ponce | 83 Standard | NSPIRE | Jul 2024 |
| RAUL CASTELLON | Caguas | 83 Standard | NSPIRE | Dec 2025 |
| YUQUIYU I | Loiza | 83 Standard | NSPIRE | Nov 2025 |
| JOSE H RAMIREZ | Rio Grande | 82 Standard | NSPIRE | Nov 2025 |
| VISTAS DE ATENAS | Manati | 82 Standard | NSPIRE | May 2024 |
| ARISTIDES CHAVIER, PONCE | Ponce | 82 Standard | NSPIRE | Sep 2024 |
| Los Rosales | Trujillo Alto | 82 Standard | NSPIRE | Mar 2024 |
| LOS CEDROS | Trujillo Alto | 82 Standard | UPCS | Feb 2016 |
| EL BATEY | Vega Alta | 82 Standard | NSPIRE | Jul 2024 |
| FRANCISCO VEGA SANCHEZ | Vega Alta | 82 Standard | NSPIRE | Jul 2024 |
| LA RIBERA | Las Piedras | 82 Standard | NSPIRE | Dec 2025 |
| LOS VALLES | Naguabo | 81 Standard | NSPIRE | May 2024 |
| EL RECREO | San German | 81 Standard | NSPIRE | Feb 2026 |
| PERLA DEL CARIBE | Ponce | 81 Standard | NSPIRE | Aug 2024 |
| FERNANDO LUIS GARCIA | Utuado | 81 Standard | NSPIRE | Apr 2024 |
| BRISAS DEL TURABO II | Caguas | 81 Standard | NSPIRE | Jan 2026 |
| SAN FERNANDO | San Juan | 80 Standard | NSPIRE | Sep 2023 |
| JARDINES DE CONCORDIA | Mayaguez | 80 Standard | NSPIRE | Sep 2024 |
| DR VICTOR BERRIOS | Yabucoa | 80 Standard | NSPIRE | Jul 2024 |
| FRANCISCO FIGUEROA | Anasco | 80 Standard | NSPIRE | Apr 2024 |
| GABRIEL SOLER | Hormigueros | 80 Standard | NSPIRE | Jan 2024 |
| LAS MUNECAS | Aguadilla | 80 Standard | NSPIRE | Jan 2024 |
| LA ALHAMBRA | Bayamon | 80 Standard | NSPIRE | Aug 2024 |
| AGUSTIN RUIZ MIRANDA | Hatillo | 79 Standard | NSPIRE | Jul 2024 |
| NAGUABO VALLEY | Naguabo | 79 Standard | NSPIRE | Feb 2026 |
| Leopoldo Figueroa | San Juan | 79 Standard | NSPIRE | Jan 2025 |
| JARDINES DE SAN FERNANDO | Toa Alta | 79 Standard | NSPIRE | Feb 2026 |
| EL DORADO | Dorado | 78 Standard | NSPIRE | Sep 2024 |
| RAFAEL HERNANDEZ | Mayaguez | 78 Standard | NSPIRE | Sep 2024 |
| ANDRES MENDEZ LICEAGA | San Sebastian | 78 Standard | NSPIRE | Dec 2025 |
| DR PILA IGLESIAS, PONCE | Ponce | 78 Standard | NSPIRE | Jul 2024 |
| LOS MIRTOS | Carolina | 78 Standard | NSPIRE | Nov 2025 |
| Santa Elena | San Juan | 77 Standard | NSPIRE | Aug 2023 |
| LOMA ALTA | Carolina | 77 Standard | NSPIRE | Dec 2024 |
| PADRE RIVERA | Humacao | 77 Standard | NSPIRE | Jun 2024 |
| ALEJANDRINO | Guaynabo | 77 Standard | NSPIRE | Dec 2025 |
| CESAR "COCA" GONZALEZ | Vieques | 77 Standard | NSPIRE | Apr 2024 |
| JUANA MATOS | Catano | 77 Standard | NSPIRE | Nov 2025 |
| VIRGILIO DAVILA | Bayamon | 77 Standard | NSPIRE | Sep 2024 |
| RAMON MARIN SOLA | Arecibo | 76 Standard | NSPIRE | Jun 2024 |
| JARDINES DE CAPARRA | Bayamon | 76 Standard | NSPIRE | Nov 2025 |
| MANUEL A PEREZ | San Juan | 75 Standard | NSPIRE | Sep 2024 |
| LUIS LLORENS TORRES | San Juan | 75 Standard | NSPIRE | Sep 2024 |
| SABALOS GARDENS | Mayaguez | 75 Standard | NSPIRE | Sep 2024 |
| JOSE CELSO BARBOSA | Bayamon | 75 Standard | NSPIRE | Aug 2024 |
| JARDINES DE MONTELLANO | Cayey | 75 Standard | NSPIRE | Sep 2024 |
| JARDINES DE VIEQUES | Vieques | 75 Standard | NSPIRE | Aug 2024 |
| ERNESTO RAMOS ANTONINI | San Juan | 74 Standard | NSPIRE | Sep 2024 |
| ANTONIO MARQUEZ ARBONA | Arecibo | 74 Standard | NSPIRE | Jul 2024 |
| LAS DOMINICOS | Bayamon | 74 Standard | NSPIRE | Feb 2026 |
| EL CEMI | Luquillo | 73 Standard | NSPIRE | Nov 2025 |
| CATA¿TO GARDENS | Carolina | 73 Standard | NSPIRE | Jan 2025 |
| LAS MARGARITAS | San Juan | 72 Standard | NSPIRE | Sep 2023 |
| BRISAS DE CAMPO ALEGRE | Manati | 72 Standard | NSPIRE | May 2024 |
| PUERTA DE TIERRA II | San Juan | 72 Standard | NSPIRE | Jan 2025 |
| RAMON P RODRIGUEZ | Toa Alta | 72 Standard | NSPIRE | Jun 2024 |
| EXT. MANUEL A. PEREZ | San Juan | 71 Standard | NSPIRE | Sep 2024 |
| JUANA MATOS | Cata | 71 Standard | NSPIRE | Jan 2025 |
| LA CEIBA | Ceiba | 71 Standard | NSPIRE | Feb 2025 |
| ERNESTO RAMOS ANTONINI | Ponce | 71 Standard | NSPIRE | Jan 2026 |
| JARDINES DE CATANO | Catano | 71 Standard | NSPIRE | Nov 2025 |
| TURABO HEIGHTS | Caguas | 71 Standard | NSPIRE | Feb 2026 |
| PUERTO REAL | Puerto Real | 71 Standard | NSPIRE | Dec 2025 |
| LAS CASAS | San Juan | 70 Standard | NSPIRE | Sep 2023 |
| VILLA ANDALUCIA II | San Juan | 70 Standard | NSPIRE | Aug 2023 |
| ALTURAS DE CIALES | Ciales | 70 Standard | NSPIRE | Jul 2024 |
| DOS RIOS | Ciales | 70 Standard | UPCS | Apr 2022 |
| JARDINES DEL PARAISO | San Juan | 70 Standard | NSPIRE | Oct 2024 |
| JARDINES DE AGUADA | Aguada | 70 Standard | NSPIRE | Jan 2025 |
| SANTA CATALINA | Carolina | 70 Standard | NSPIRE | Jan 2025 |
| LA LORENZANA | San Lorenzo | 70 Standard | NSPIRE | Dec 2025 |
| DR AGUSTIN STAHL | Aguadilla | 68 Standard | NSPIRE | Jul 2024 |
| MAGNOLIA GARDENS | Bayamon | 67 Standard | NSPIRE | Dec 2025 |
| SABANA ABAJO | Carolina | 59 Troubled | NSPIRE | Sep 2023 |
| LOS MURALES | Manati | 59 Troubled | NSPIRE | Sep 2024 |
| CUESTA VIEJA | Aguadilla | 59 Troubled | NSPIRE | Aug 2024 |
| LAS MARGARITAS | San Juan | 59 Troubled | NSPIRE | Aug 2024 |
| ERNESTO RAMOS ANTONINI | San Juan | 59 Troubled | NSPIRE | Jul 2024 |
| VEREDAS DEL MAR | Cabo Rojo | 59 Troubled | NSPIRE | Jun 2024 |
| TRINA PADILLA DE SANZ | Arecibo | 59 Troubled | NSPIRE | Jul 2024 |
| BELLA VISTA | Arecibo | 59 Troubled | NSPIRE | Feb 2025 |
| ANTULIO LOPEZ FLECHA | Juncos | 59 Troubled | NSPIRE | Feb 2025 |
| MANUEL HERNANDEZ ROSA | Mayaguez | 59 Troubled | NSPIRE | Sep 2024 |
| CAROLINA HOUSING | Carolina | 59 Troubled | NSPIRE | Jan 2025 |
| JARDINES DE CEIBA | Ceiba | 59 Troubled | NSPIRE | Feb 2025 |
| DR PEDRO J PALOU | Humacao | 59 Troubled | NSPIRE | Feb 2025 |
| JARDINES DE ORIENTE | Humacao | 59 Troubled | NSPIRE | Feb 2025 |
| EXT JARDINES SELLES | San Juan | 59 Troubled | NSPIRE | Feb 2025 |
| COLINAS DE MAGNOLIA | Juncos | 59 Troubled | NSPIRE | Sep 2024 |
| JOSE AGUSTIN APONTE | Aguadilla | 59 Troubled | NSPIRE | Dec 2025 |
| SAN MARTIN | San Juan | 59 Troubled | NSPIRE | Nov 2025 |
| ZENON DIAZ VALCARCEL | Guaynabo | 59 Troubled | NSPIRE | Jun 2024 |
| NEMESIO R CANALES | San Juan | 59 Troubled | NSPIRE | Sep 2024 |
| SAN AGUSTIN | San Juan | 59 Troubled | NSPIRE | Aug 2024 |
| RES. JUANA MATOS | Catano | 59 Troubled | NSPIRE | Nov 2025 |
| FRANKLIN D ROOSEVELT | Mayaguez | 59 Troubled | NSPIRE | Apr 2024 |
| JARDINES DE SAN CARLOS | Caguas | 59 Troubled | NSPIRE | Jan 2026 |
| BRISAS DE CAYEY | Cayey | 59 Troubled | NSPIRE | Sep 2024 |
| EL CARMEN | Mayaguez | 59 Troubled | NSPIRE | Apr 2024 |
| LAS VIOLETAS | Vega Alta | 59 Troubled | NSPIRE | Sep 2024 |
| EXT. JARDINES DE JUDELY | Las Piedras | 59 Troubled | NSPIRE | Dec 2025 |
| COVADONGA | Trujillo Alto | 59 Troubled | NSPIRE | Oct 2024 |
| FRANKLIN D ROOSEVELT | Mayaguez | 59 Troubled | NSPIRE | Sep 2024 |
| SANTA RITA DE CASIA | Cabo Rojo | 59 Troubled | NSPIRE | Sep 2024 |
| SANTIAGO VEVE CALZADA | Fajardo | 59 Troubled | NSPIRE | Feb 2026 |
| COLUMBUS LANDING | Mayaguez | 55 Troubled | NSPIRE | Aug 2024 |
| LAS MARGARITAS | San Juan | 53 Troubled | NSPIRE | Dec 2025 |
| DIEGO ZALDUONDO | Luquillo | 52 Troubled | NSPIRE | Feb 2025 |
| ALTURAS DE COUNTRY | Carolina | 52 Troubled | NSPIRE | May 2024 |
| LOS LIRIOS | San Juan | 50 Troubled | NSPIRE | Aug 2023 |
| ENRIQUE CATONI | Vega Baja | 50 Troubled | NSPIRE | May 2024 |
| JARD. DE MONTE HATILLO | San Juan | 49 Troubled | NSPIRE | Sep 2023 |
| EL TREBOL | San Juan | 49 Troubled | NSPIRE | Aug 2024 |
| IGNACIO MORALES DAVILA | Naguabo | 48 Troubled | NSPIRE | Jul 2024 |
| LA ESMERALDA | Carolina | 48 Troubled | NSPIRE | Jan 2025 |
| LAS CAMELIAS APARTMENTS | San Juan | 47 Troubled | NSPIRE | Dec 2025 |
| JARDINES SELLES | San Juan | 46 Troubled | NSPIRE | Aug 2024 |
| EL CORAL | Carolina | 45 Troubled | NSPIRE | Jan 2025 |
| NEMESIO R CANALES | San Juan | 45 Troubled | NSPIRE | Mar 2024 |
| VISTA HERMOSA | San Juan | 45 Troubled | NSPIRE | Mar 2024 |
| TORRE DE FRANCIA | San Juan | 44 Troubled | NSPIRE | May 2024 |
| LUIS LLORENS TORRES | San Juan | 44 Troubled | NSPIRE | Feb 2024 |
| JARDINES DE CUPEY | San Juan | 42 Troubled | NSPIRE | Sep 2023 |
| ROBERTO CLEMENTE | Carolina | 42 Troubled | NSPIRE | Jan 2025 |
| VISTA HERMOSA | San Juan | 40 Troubled | NSPIRE | Oct 2024 |
| NARCISO VARONA | Juncos | 40 Troubled | NSPIRE | Jun 2024 |
| ALEGRIA APARTMENTS | Bayamon | 40 Troubled | NSPIRE | Dec 2025 |
| ANTIGUA VIA | San Juan | 38 Troubled | NSPIRE | Aug 2023 |
| LAS DALIAS | San Juan | 32 Troubled | NSPIRE | Sep 2023 |
| JARDINES DE COUNTRY CLUB | San Juan | 32 Troubled | NSPIRE | Jan 2025 |
| BRISAS DE CUPEY | San Juan | 32 Troubled | NSPIRE | Jan 2025 |
| VILLA ESPANA | San Juan | 29 Troubled | NSPIRE | Sep 2023 |
| VISTA HERMOSA | San Juan | 26 Troubled | NSPIRE | Oct 2024 |
| LUIS LLORENS TORRES | San Juan | 21 Troubled | NSPIRE | Feb 2024 |
| JUAN C CORDERO DAVILA | San Juan | 16 Troubled | NSPIRE | Dec 2025 |
| RES. EMILIANO POL | San Juan | 15 Troubled | NSPIRE | Jan 2025 |
| JARD. DE MONTE HATILLO | San Juan | 0 Troubled | NSPIRE | Sep 2023 |
| LAS PALMAS | Catano | 0 Troubled | NSPIRE | Jan 2025 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Am I eligible?
To qualify for a Housing Choice Voucher through PUERTO RICO PUBLIC HOUSING ADMINISTRATION, your household's gross annual income generally must be at or below the limits below (50% of area median income, as set by HUD). Most agencies are required to prioritize applicants at or below 30% AMI (the Extremely Low Income limit) for at least 75% of new vouchers.
| Household size | Max gross annual income |
|---|---|
| 1 person | $14,500 |
| 2 people | $16,600 |
| 3 people | $18,650 |
| 4 people | $20,700 |
| 5 people | $22,400 |
| 6 people | $24,050 |
| 7 people | $25,700 |
| 8 people | $27,350 |
Source: HUD Income Limits, 2026. Meeting the income limit does not guarantee a voucher — waiting lists, local preferences, and funding levels vary. Contact PUERTO RICO PUBLIC HOUSING ADMINISTRATION directly for current availability. Learn more about eligibility →
Income-restricted housing in San Juan, PR
